<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Types of Diabetes, diabetes type 1 - diabetes type 2</title>
	<atom:link href="http://typesdiabetes.org/feed" rel="self" type="application/rss+xml" />
	<link>http://typesdiabetes.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suspicion of pituitary microadenomas</title>
		<link>http://typesdiabetes.org/1105.html</link>
		<comments>http://typesdiabetes.org/1105.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrine glands]]></category>

		<guid isPermaLink="false">http://typesdiabetes.org/1105.html</guid>
		<description><![CDATA[Question: Oleg. I am 30 years old. Since January 2006, menstruation became scarce (this is common, there is no delay), has put on weight (from 54 kg in the growth of 174 to 59 kg) revealed a uterine myoma (visible on the ultrasound, the size of 11mm). In June 2006, we started strong edema (the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Oleg. I am 30 years old. Since January 2006, menstruation became scarce (this is common, there is no delay), has put on weight (from 54 kg in the growth of 174 to 59 kg) revealed a uterine myoma (visible on the ultrasound, the size of 11mm). In June 2006, we started strong edema (the entire body, especially the legs). Was investigated by nephrologist, cardiologist, vascular surgeon (they did not reveal any pathology). Did a pituitary MRI (with contrast), MRI and tests for adrenal hormones (in dynamics). Conclusion MRI: we can not exclude the left half of microadenomas adenohypophysis (&#8230; The structure of its non-uniform due to the presence in the left half of the adenohypophysis of low-intensity signal on T1 WI with fuzzy contours, size 0,3 x0, 3 cm&#8230;). Tests on hormones: prolactin, LH, FSH, TSH, estradiol, progesterone, testosterone, free androgen index, DEAS. All figures are within normal limits, except for LH, which also returned to normal with the passage of time: June 06 year-7, 46 (0,5-5); July 06-6,7 (0,5-5), August 06-4, 6 (1,1-8,7); October 06-5,4 (1,1-8,7). Has to neurosurgeons (their are excluded), endocrinologists. Gynecology, endocrinologist appointed simultaneous reception of hormones: levothyroxine (0,25), parlodel, proginova and utrozhestan. Not daring to take all medications at once, began to drink levothyroxine (reduced edema, for this reason I accept it for six months). Endocrinologists strongly against such an appointment (as the deviations are not discovered by the tests, the acceptance of such products as gormanalnyh parlodel and thyroxine they consider unnecessary). I tried to stop taking levothyroxine, enhanced swelling, I began to drink again. Currently, my condition continued: scanty menstruation for 1-2 days against the normal cycle (average 28 days), swelling, constant acne. Is the appointment of a gynecologist, endocrinologist? In what may be the reason for the scarcity of menstruation and edema (no doctor, looking at test results, the specific reason could not understand)? Do these symptoms are a consequence of the presence of pituitary adenoma (neurosurgeons and endocrinologists have my doubts about its presence)? Are the results as an increase in adenoma or it is asymptomatic? Thank you in advance and hope for your help.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">1. Appointment of L-thyroxine with normal TSH (reflected in the lack or excess of thyroid hormones) does not make sense. 2. With respect to adenoma: the suspicion does not mean the presence, so if there is no evidence &#8211; should not give it much attention. Adenoma could affect your medical condition, highlighting or other hormones (most often &#8211; prolactin), but their levels are normal, and many diseases can be seen on the clinical manifestations of inspection endocrinologist &#8211; apparently expressed no change, so the diagnosis of some serious endocrine disease you do not call. 3. The main thing &#8211; the regularity of the menstrual cycle. Scanty allocation can be and are normal, and attribute some of the changes in the ovaries (those can be judged from the Basal body temperature), but not always such a situation requires active medical intervention in the hormonal system. At least, the cause of overweight violations of the ovaries are not (although, conversely, may be the result of excess weight). More specifically at a distance to judge very difficult: (</span></p>
]]></content:encoded>
			<wfw:commentRss>http://typesdiabetes.org/1105.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolactin</title>
		<link>http://typesdiabetes.org/1104.html</link>
		<comments>http://typesdiabetes.org/1104.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrine glands]]></category>

		<guid isPermaLink="false">http://typesdiabetes.org/1104.html</guid>
		<description><![CDATA[Question: Was at a reception at gynecologist, just a normal inspection, like proveritvse I have a normal for pregnancy planning. the doctor said to pass tests for progesterone and prolactin, as well as monthly regular. analysis revealed that progesterone is normal, and elevated prolactin, 34 at a rate of up to 25. so this may [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Was at a reception at gynecologist, just a normal inspection, like proveritvse I have a normal for pregnancy planning. the doctor said to pass tests for progesterone and prolactin, as well as monthly regular. analysis revealed that progesterone is normal, and elevated prolactin, 34 at a rate of up to 25. so this may be the reason? whether prolactin rise before menstruation (should come within a few days) as may, with the onset of pregnancy (a little )?????</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">The level of prolactin, a variation in, so the identification of &quot;accident&quot; of his symptoms without increasing its surplus (irregular cycle, the allocation of colostrum from the teats) has no clinical significance and does not require treatment (I think it was a FAQ on this topic ). Standards of prolactin usually given for 1 st phase of the cycle (when and is usually determined by the level of sex hormones), in phase 2 of its normal level above.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://typesdiabetes.org/1104.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs cysts right lobe thyroid</title>
		<link>http://typesdiabetes.org/1103.html</link>
		<comments>http://typesdiabetes.org/1103.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrine glands]]></category>

		<guid isPermaLink="false">http://typesdiabetes.org/1103.html</guid>
		<description><![CDATA[Question: Oleg! I 24goda, until recently I had not appealed to the doctors nothing was ever disturbed, and then went to the medical examination and I found a whole bunch of diseases (cyst on the ovaries, mostapotiya, low gemoglabin-110). The doctor sent me for ultrasound all organs (Schit. gland, liver, gall bladder, pancreas, spleen, kidney), [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Oleg! I 24goda, until recently I had not appealed to the doctors nothing was ever disturbed, and then went to the medical examination and I found a whole bunch of diseases (cyst on the ovaries, mostapotiya, low gemoglabin-110). The doctor sent me for ultrasound all organs (Schit. gland, liver, gall bladder, pancreas, spleen, kidney), it was all normal except ùÇ. The isthmus-3, 3 mm right proportion 17H19H45 mm V = 6. Left 9sm3 share 16h16h43 mm V = 5,2 sm3Kontury smooth chetkieStruktura homogeneous parenchyma obychnayav place squabbles right lobe of the Isthmus anehogennye education F5, 6 mm F4, 8mm located nearby. DRC-blood flow in the gland was not changed. Conclusions ultrasound signs of cysts right lobe. Question: Can it gives me to be all these disease rather than cure, and it is dangerous if it does not pass if it is in cancer and whether it could be cancer already ???????</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">Irregularities thyroid less than 1 cm (as you) have no clinical significance and require no treatment. Nothing else to do, suspect cancer or other tumors &#8211; also. In general, the thyroid gland is recommended to target only in the presence of palpable thyroid nodules (or deviation from the normal level of hormones). &quot;Preventive&quot; Ultrasound and leads to the fact that in healthy people appear findings, which are frightening, but do not require treatment.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://typesdiabetes.org/1103.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypothyroidism and Pregnancy</title>
		<link>http://typesdiabetes.org/1102.html</link>
		<comments>http://typesdiabetes.org/1102.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrine glands]]></category>

		<guid isPermaLink="false">http://typesdiabetes.org/1102.html</guid>
		<description><![CDATA[Question: Hi Oleg. I am 28 years old, I plan a pregnancy. The first ended in spontaneous abortions. Did a thyroid ultrasound: is located in a typical place, not enlarged. Additional education in iron is not defined. Gland tissue echogenicity moderately reduced. Ehostruktura uniform by the presence of hyperechogenic areas. Regional lymph nodes are not [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Hi Oleg. I am 28 years old, I plan a pregnancy. The first ended in spontaneous abortions. Did a thyroid ultrasound: is located in a typical place, not enlarged. Additional education in iron is not defined. Gland tissue echogenicity moderately reduced. Ehostruktura uniform by the presence of hyperechogenic areas. Regional lymph nodes are not visualized. Total volume by the method of Brunn (see a cube.) &#8211; 6,46. Right lobe &#8211; 3.10 (48%), left lobe &#8211; 3.36 (52.0%). The age level of the lower boundary of the volume &#8211; 6,5. decrease relative to the lower limit of &#8211; 1% of Hormones: T4 &#8211; 18,75 (10,0-25,0) TSH &#8211; 3,94 (0,25-3,5) APRO &#8211; 315.87 (&lt;30.0) Please tell me what I need to take a dose eutiroks how long, and when it will be possible to think about pregnancy. And how this may affect the child? &quot;I very much want a child. Sincerely, Natali</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">absent treatment assign impossible. Look in the FAQ on the thyroid gland of subclinical hypothyroidism and pregnancy with an antibody to the thyroid gland. In brief: the identified changes do not require immediate treatment from ordinary people, but can disrupt the course of pregnancy. Therefore, an endocrinologist actually assign you (or have already appointed?) L-thyroxine to normalize hormone levels (in 1. 5.2 months re-hormone analysis will assess whether the effect is achieved), and immediately after the normalization of hormone levels may be pregnant. After birth, under the supervision of an endocrinologist possible trial of thyroxine cancellation: if the iron will to deal with the allocation of hormones, their reception is not a permanent need.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://typesdiabetes.org/1102.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional hypercorticoidism</title>
		<link>http://typesdiabetes.org/1101.html</link>
		<comments>http://typesdiabetes.org/1101.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrine glands]]></category>

		<guid isPermaLink="false">http://typesdiabetes.org/1101.html</guid>
		<description><![CDATA[Question: I am half a year ago was diagnosed with a functional hypercorticoidism. My analizyDGEA-C = 410.5 A N / M (148,0-407,0) Cortisol in 20. 00 = 363.0 (64,0-327,0) testesteron = 0.777 (0,06-0,82) TSH = 1.86 a / body and TPO = 5,00 (0,0-34,0) Cortisol Morning = 481.9 (171-536,0) sugar = 5,18 (3,30-5,50) Increased thyroid [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">I am half a year ago was diagnosed with a functional hypercorticoidism. My analizyDGEA-C = 410.5 A N / M (148,0-407,0) Cortisol in 20. 00 = 363.0 (64,0-327,0) testesteron = 0.777 (0,06-0,82) TSH = 1.86 a / body and TPO = 5,00 (0,0-34,0) Cortisol Morning = 481.9 (171-536,0) sugar = 5,18 (3,30-5,50) Increased thyroid gland to 1st. Uzzi did adrenal-all normal. Prescribed Siofor-500 in Veroshpiron dinner and overnight. They said for weight loss, though I am so thin. With the growth of 1,83, weight 69kg. It has been 5 months, has lost 6kg, but no good there. Cortisol decreased slightly. Stryj are new, and now the entire lower part: legs, thighs, drumsticks. Bright violet. Brief therapy does not work! Can I still somehow reduce cortisol? Thank you.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">Excess cortisol can be expressed and requiring treatment (disease or Cushing&#39;s syndrome), and may be insignificant (indeed, usually &#8211; on a background of excess weight). In the second case it is treated in the main weight loss (when it is abundant) and does not pose a great danger. See FAQ &quot;Kortiozl slightly raised&quot; in the &quot;Diseases of the adrenals. If there are other manifestations of the disease or Cushing&#39;s syndrome (irregular menstrual cycles, excessive hair growth on the skin, high blood pressure) &#8211; is going to be examined in any large institution (St. Petersburg or Moscow) &#8211; maybe your lab incorrectly identified cortisol, and actually it is higher (but in general, more informative its level in the urine). If these diseases are excluded &#8211; to actively pursue treatment should not be (just to ensure that there is no excess weight), striae eventually pale, perhaps they can be removed by methods of Cosmetology in the future.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://typesdiabetes.org/1101.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subfibrilnaya fever</title>
		<link>http://typesdiabetes.org/1100.html</link>
		<comments>http://typesdiabetes.org/1100.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrine glands]]></category>

		<guid isPermaLink="false">http://typesdiabetes.org/1100.html</guid>
		<description><![CDATA[Question: Dear doctor within the past six years, tormented by fever, climbing her hair, all the organs in the norm, I can not figure out why, even with the help of doctors, the result of 2003-TSH-0, 8: T4 112. 3, T3-1. 35. CAN thyroid gland to be &#34;guilty&#34;? In which direction to move forwar

 Answer: [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Dear doctor within the past six years, tormented by fever, climbing her hair, all the organs in the norm, I can not figure out why, even with the help of doctors, the result of 2003-TSH-0, 8: T4 112. 3, T3-1. 35. CAN thyroid gland to be &quot;guilty&quot;? In which direction to move forwar</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">The thyroid gland is not to blame, because her hormones &#8211; are normal. With regard to high temperatures &#8211; as requiring treatment of the cause, apparently, are excluded in the survey with a general practitioner or hospital therapeutic department (if such it was) &#8211; it is advisable for about 6 months to stop the measurement of temperature. It is also possible that it is &#8211; version of the rules for you. Hair loss may be associated with a deficit of thyroid hormones (which you do not), with an excessive effect on the skin of male hormones (androgens), as well as with non-hormonal causes. To exclude the aforementioned can turn to a gynecologist, endocrinologist and a dermatologist, dealing with hair (trichologist), but may be useful as a pause in the survey at a number of art months &#8211; may stop the problem themselves. Keep in mind that hair loss is considered non-standard, if the drops more than 100 units per day.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://typesdiabetes.org/1100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE T4 levels below normal when TSH is normal at 21 weeks pregnant</title>
		<link>http://typesdiabetes.org/1099.html</link>
		<comments>http://typesdiabetes.org/1099.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrine glands]]></category>

		<guid isPermaLink="false">http://typesdiabetes.org/1099.html</guid>
		<description><![CDATA[Question: Please tell us what it threatens the child: 10,9 free T4 (normal 11,5-23), TSH 1.2 (normal 0,17-4,05). In the early weeks of pregnancy rates were normal. Seychayu accept yodomarin (analysis delivered against the drug).

 Answer: In the second half of pregnancy reduce borderline FREE. T4 with normal TSH is normal. Most likely, your endocrinologist, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Please tell us what it threatens the child: 10,9 free T4 (normal 11,5-23), TSH 1.2 (normal 0,17-4,05). In the early weeks of pregnancy rates were normal. Seychayu accept yodomarin (analysis delivered against the drug).</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">In the second half of pregnancy reduce borderline FREE. T4 with normal TSH is normal. Most likely, your endocrinologist, too, thinks so, and that no additional treatment will not be assigned (yodomarin &#8211; go on, but it does not affect the level of hormones in this situation).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://typesdiabetes.org/1099.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enalapril protects the kidneys?</title>
		<link>http://typesdiabetes.org/1098.html</link>
		<comments>http://typesdiabetes.org/1098.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrine glands]]></category>

		<guid isPermaLink="false">http://typesdiabetes.org/1098.html</guid>
		<description><![CDATA[Question: In June 2004 I was diagnosed type 1 diabetes. In December 2005, was on preventive treatment. Doctor appointed enalapril, the dose of 2.5 mg. day. Explaining that enalapril in small doses, protects the kidney in diabetes mellitus. Is this true

 Answer: That&#39;s true. Enalapril belongs to a group of drugs (so-called ACE inhibitors), which [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">In June 2004 I was diagnosed type 1 diabetes. In December 2005, was on preventive treatment. Doctor appointed enalapril, the dose of 2.5 mg. day. Explaining that enalapril in small doses, protects the kidney in diabetes mellitus. Is this true</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">That&#39;s true. Enalapril belongs to a group of drugs (so-called ACE inhibitors), which are (along with the maintenance of normal glucose levels), the primary means of retarding progression of diabetic kidney damage. Their reception in this case should be permanent. However, when the SD type 1 renal damage in year 1, the disease is rare (though possible). Probably, the reason for such an appointment was one of two situations: 1. In the analysis of urine showed signs of diabetic kidney damage (protein in the overall analysis of micro-or protein (microalbuminuria) in the absence of other diseases that cause protein in urine. However, the detection of microalbuminuria, this finding must be confirmed in a reanalysis of the day. 2. Do you have hypertension (even slightly). It is proved that the LEDs to maintain blood pressure above 130/80 is not always plays a big role in protecting the kidneys (and other organs). When enalapril was appointed at the microalbuminuria &#8211; 6 months in the absence of its characteristics in the urine, your doctor may cancel this drug.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://typesdiabetes.org/1098.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes</title>
		<link>http://typesdiabetes.org/1097.html</link>
		<comments>http://typesdiabetes.org/1097.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://typesdiabetes.org/1097.html</guid>
		<description><![CDATA[Question: Can the last 7 days increased blood sugar level of 6.2 mmol / l to 8.3 mmol / liter.

 Answer: Maybe because the level of sugar depends on diet, physical activity, but a man with a diagnosis of Diabetes Mellitus &#34;- and from treatment and the degree of compliance with diet (which usually varies [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Can the last 7 days increased blood sugar level of 6.2 mmol / l to 8.3 mmol / liter.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">Maybe because the level of sugar depends on diet, physical activity, but a man with a diagnosis of Diabetes Mellitus &quot;- and from treatment and the degree of compliance with diet (which usually varies on different days) . In general, any human sugar changes all the time, it is not a constant parameter (as, say, growth).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://typesdiabetes.org/1097.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyroid &#8211; scanning</title>
		<link>http://typesdiabetes.org/1096.html</link>
		<comments>http://typesdiabetes.org/1096.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrine glands]]></category>

		<guid isPermaLink="false">http://typesdiabetes.org/1096.html</guid>
		<description><![CDATA[Question: I have appointed tests to identify problems in the thyroid gland: hormones, thyroid scan and ultrasound. Пожайлуста&#39;ll show how the scan is done and whether it is dangerous. Thank you.

 Answer: When scanning intravenous radioactive isotope, which is actively captured by the thyroid gland, and then made &#34;picture&#34; Cancer special gamma camera. It is [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">I have appointed tests to identify problems in the thyroid gland: hormones, thyroid scan and ultrasound. Пожайлуста&#39;ll show how the scan is done and whether it is dangerous. Thank you.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">When scanning intravenous radioactive isotope, which is actively captured by the thyroid gland, and then made &quot;picture&quot; Cancer special gamma camera. It is not harmful and is not dangerous, because the isotope introduced is small, and radiation load on the organism is comparable to X-rays or computed tomography. In some cases, scanning provides information that can not provide other methods &#8211; for example, synthesizes a host of thyroid hormones and in what quantities. However, the question of scanning is decided on the main results of other studies (hormones, ultrasound) &#8211; ie, with a survey scan of the thyroid gland does not begin.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://typesdiabetes.org/1096.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
